Mathematics
Associate Professor and Head
Name | Mr. M. J. Nagrecha |
---|---|
Designation | Associate Professor and Head |
Subject | Mathematics |
Educational Qualification | M. Sc., B. Ed. |
Academic Achievements | -- |
Specialization / Research Interest | Pure Mathematics |
Number of Research Articles published | -- |
Number of Books published | 10 |
Teaching Experience since | 1995 |
Associate Professor
Name | Mr. R. R. Ram |
---|---|
Designation | Associate Professor |
Subject | Mathematics |
Educational Qualification | M. Sc., M. Ed. |
Academic Achievements | -- |
Specialization / Research Interest | Pure Mathematics |
Number of Research Articles published | 03 |
Number of Books published | 07 |
Teaching Experience since | 2003 |
Assistant Professor
Name | Mr. D. R. Sanyasi |
---|---|
Designation | Assistant Professor |
Subject | Mathematics |
Educational Qualification | M. Sc., CSIR-NET |
Academic Achievements | -- |
Specialization / Research Interest | Cryptography |
Number of Research Articles published | 02 |
Number of Books published | -- |
Teaching Experience since | 2012 |
Assistant Professor
Name | Mital Kamleshbhai Vyas |
---|---|
Designation | Assistant Professor |
Subject | Mathematics |
Educational Qualification | M.Sc. Mathematics |
Academic Achievements | GSET, NET |
Specialization / Research Interest | -- |
Number of Research Articles published | -- |
Number of Books published | -- |
Teaching Experience since | 2017 |
Assistant Professor
Name | Ranjeet Karabhai Dharsanda |
---|---|
Designation | Assistant Professor |
Subject | Mathematics |
Educational Qualification | MSc, GSET, NET-LS, UGC-JRF |
Academic Achievements | MSc NBHM |
Specialization / Research Interest | Graph Theory |
Number of Research Articles published | 02 |
Number of Books published | -- |
Teaching Experience since | 4 years and 10 Months |
© Copyright 2015. All Rights Reserved by Bahauddin Science College Junagadh.
Developed by Vinayak Infotech